Every Wednesday, we publish the 61 winning numbers here.
If you are one of the winners, congratulations! Don't forget that we will be in touch with all winners - there's no need to claim as all prizes are automatically sent out.
Winning numbers – 03 March 2021
Town | Number | Prize | ||
Middlesbrough | 13876 | £500 | ||
Newcastle Upon Tyne | 940891 | £50 | ||
Bishop Auckland | 27867 | £50 | ||
Bishop Auckland | 14520 | £50 | ||
Yarm | 17086 | £50 | ||
Redcar | 1910846 | £50 | ||
Darlington | 19948 | £50 | ||
Wingate | 13600 | £50 | ||
Prudhoe | 19293 | £50 | ||
Carlisle | 815 | £50 | ||
Stockton-On-Tees | 38380 | £50 | ||
Wallsend | 28377 | £10 | ||
Carlisle | 24984 | £10 | ||
Spennymoor | 520278 | £10 | ||
Bishop Auckland | 24571 | £10 | ||
Chester Le Street | 36636 | £10 | ||
Chester Le Street | 1529894 | £10 | ||
Penrith | 18600 | £10 | ||
Stockton-On-Tees | 74622 | £10 | ||
Barrow-In-Furness | 32249 | £10 | ||
Newcastle Upon Tyne | 45433 | £10 | ||
Saltburn-By-The-Sea | 33742 | £10 | ||
Blyth | 18435 | £10 | ||
Morpeth | 36211 | £10 | ||
Stockton-On-Tees | 44406 | £10 | ||
Middlesbrough | 35509 | £10 | ||
Thirsk | 26810 | £10 | ||
Stockton-On-Tees | 71635 | £10 | ||
Darlington | 819254 | £10 | ||
Newcastle Upon Tyne | 23578 | £10 | ||
Malton | 42491 | £10 | ||
Barnard Castle | 545509 | £10 | ||
Whitehaven | 21401 | £10 | ||
Alnwick | 16404 | £10 | ||
Carlisle | 42990 | £10 | ||
Newcastle Upon Tyne | 45878 | £10 | ||
South Shields | 604455 | £10 | ||
Hexham | 37285 | £10 | ||
Carlisle | 20921 | £10 | ||
Middlesbrough | 24327 | £10 | ||
Redcar | 91330 | £10 | ||
Morpeth | 11005 | £10 | ||
Newcastle Upon Tyne | 9510 | £10 | ||
Richmond | 24278 | £10 | ||
Spennymoor | 46792 | £10 | ||
Carlisle | 14237 | £10 | ||
Richmond | 9459 | £10 | ||
Whitby | 88744 | £10 | ||
Durham | 1560617 | £10 | ||
Stockton-On-Tees | 15136 | £10 | ||
Stanley | 1902910 | £10 | ||
Pickering | 23036 | £10 | ||
Middlesbrough | 35653 | £10 | ||
Middlesbrough | 40194 | £10 | ||
Hexham | 27851 | £10 | ||
Gateshead | 1715216 | £10 | ||
Crook | 21106 | £10 | ||
Crook | 60546 | £10 | ||
Bedale | 2823 | £10 | ||
Stockton-On-Tees | 3253 | £10 | ||
Chester Le Street | 10696 | £10 |
Odds on winning: 570/1
For full terms and conditions, click here.
If you require any assistance, please ring our lottery help desk on 0800 1777 035 or email lottery@gnaas.co.uk
Great North Air Ambulance Service is licenced and regulated in Great Britain by the Gambling Commission under account number 5215.
www.gamblingcommission.gov.uk.
Please gamble responsibly, for further advice, please visit www.begambleaware.org