Every Wednesday, we publish the 61 winning numbers here.
If you are one of the winners, congratulations! Don't forget that we will be in touch with all winners - there's no need to claim as all prizes are automatically sent out.
Winning Numbers – 11 May 2022
Town | Number | Prize | ||
Hexham | 6114 | £500.00 | ||
Alnwick | 60507 | £50.00 | ||
Leyburn | 25428 | £50.00 | ||
Darlington | 33075 | £50.00 | ||
Redcar | 36455 | £50.00 | ||
Northallerton | 16572 | £50.00 | ||
Yarm | 20856 | £50.00 | ||
Stanley | 293479 | £50.00 | ||
Saltburn-By-The-Sea | 2205 | £50.00 | ||
Morpeth | 30095 | £50.00 | ||
Billingham | 1987491 | £50.00 | ||
Hartlepool | 27068 | £10.00 | ||
Ashington | 22254 | £10.00 | ||
Scarborough | 25360 | £10.00 | ||
Durham | 36670 | £10.00 | ||
Middlesbrough | 16676 | £10.00 | ||
Carlisle | 20971 | £10.00 | ||
Tarporley | 17701 | £10.00 | ||
Barnard Castle | 20887 | £10.00 | ||
Gateshead | 953 | £10.00 | ||
Stockton-On-Tees | 1040457 | £10.00 | ||
Hexham | 43894 | £10.00 | ||
Durham | 37916 | £10.00 | ||
Darlington | 3775 | £10.00 | ||
Ashington | 70525 | £10.00 | ||
Yarm | 22122 | £10.00 | ||
Carnforth | 2750 | £10.00 | ||
Hexham | 3477 | £10.00 | ||
Bedlington | 20041 | £10.00 | ||
Newcastle Upon Tyne | 1424820 | £10.00 | ||
Newcastle Upon Tyne | 35749 | £10.00 | ||
Stanley | 43353 | £10.00 | ||
Consett | 5147 | £10.00 | ||
Wigton | 37662 | £10.00 | ||
Cockermouth | 37096 | £10.00 | ||
Falkirk | 88014 | £10.00 | ||
Carlisle | 21487 | £10.00 | ||
Chester Le Street | 36673 | £10.00 | ||
Redcar | 43973 | £10.00 | ||
Workington | 1019471 | £10.00 | ||
Darlington | 53192 | £10.00 | ||
Darlington | 23342 | £10.00 | ||
Chester Le Street | 36636 | £10.00 | ||
Stockton-On-Tees | 32170 | £10.00 | ||
Wetherby | 28261 | £10.00 | ||
Durham | 1283200 | £10.00 | ||
Ferryhill | 23132 | £10.00 | ||
Riding Mill | 397191 | £10.00 | ||
Carlisle | 16357 | £10.00 | ||
York | 12574 | £10.00 | ||
Middlesbrough | 1538342 | £10.00 | ||
Darlington | 21479 | £10.00 | ||
Hexham | 73060 | £10.00 | ||
Saltburn-By-The-Sea | 1222503 | £10.00 | ||
Cockermouth | 28727 | £10.00 | ||
Barnard Castle | 23285 | £10.00 | ||
York | 29727 | £10.00 | ||
Middlesbrough | 34163 | £10.00 | ||
Durham | 944634 | £10.00 | ||
Malton | 23143 | £10.00 | ||
Middlesbrough | 13222 | £10.00 |
Odds on winning: 511/1
For full terms and conditions, click here.
If you require any assistance, please ring our lottery help desk on 0800 1777 035 or email lottery@gnaas.co.uk
Great North Air Ambulance Service is licenced and regulated in Great Britain by the Gambling Commission under account number 5215.
www.gamblingcommission.gov.uk.
Please gamble responsibly, for further advice, please visit www.begambleaware.org