Lottery Winners - 10/03/2010
| Member Number | Prize Amount | Town |
|---|---|---|
| N33059 | £200 | Hexham |
| N07727 | £100 | Hexham |
| N34392 | £50 | Chester Le Street |
| N40510 | £50 | Darlington |
| N35568 | £25 | Barnard Castle |
| N13395 | £25 | Newcastle Upon Tyne |
| N23572 | £25 | Seahouses |
| N14064 | £25 | Morpeth |
| N25260 | £10 | Richmond |
| N35585 | £10 | Crook |
| N26231 | £10 | Durham |
| N02880 | £10 | Penrith |
| N14616 | £10 | Richmond |
| N17142 | £10 | Durham |
| N06677 | £10 | Carlisle |
| N17138 | £10 | Cockermouth |
| N02678 | £10 | Kendal |
| N11339 | £10 | Gateshead |
| N22479 | £10 | Ripon |
| N09526 | £10 | Durham |
| N21965 | £10 | Carlisle |
| N02023 | £10 | Newcastle Upon Tyne |
| N23176 | £10 | Carlisle |
| N35380 | £10 | Stockton on Tees |
| N22000 | £10 | Wigton |
| N16665 | £10 | Hartlepool |
| N10347 | £10 | Wigton |
| N12856 | £10 | Redcar |
| N03545 | £10 | Barnard Castle |
| N17996 | £10 | Carlisle |
| N28541 | £10 | Billingham |
| N10100 | £10 | Morpeth |
| N17773 | £10 | Hartlepool |
| N32772 | £10 | Alnwick |
| N16324 | £10 | Richmond |
| N25763 | £10 | Middlesbrough |
| N21954 | £10 | Crook |
| N23542 | £10 | Carlisle |
| N26001 | £10 | Consett |
| N31933 | £10 | Alnwick |
| N30382 | £10 | Stocksfield |
| N13753 | £10 | Hawes |
| N33100 | £10 | Hexham |
| N04794 | £10 | Appleby |
| N13960 | £10 | Richmond |
| N01166 | £10 | Middlesbrough |
| N30406 | £10 | Workington |
| N37375 | £10 | St Bees |
| N04154 | £10 | Yarm |
| N14304 | £10 | Darlington |
| N29072 | £10 | Billingham |
| N02480 | £10 | Newcastle Upon Tyne |
| N42571 | £10 | Corbridge |
| N00991 | £10 | Hexham |
| N09240 | £10 | Penrith |
| N24110 | £10 | Saltburn by the Sea |
| N18631 | £10 | Consett |
| N34610 | £10 | Penrith |
Other links in this category
Sign Up/Renew
By joining The Great North Air Ambulance weekly lottery draw, you will be helping maintain this vital, life saving service.
Membership
- > Change Details