Lottery Winners - 28/07/2010
| Member Number | Prize Amount | Town |
|---|---|---|
| N14077 | £200 | Berwick Upon Tweed |
| N13318 | £100 | Richmond |
| N05753 | £50 | Keswick |
| N06434 | £50 | Redcar |
| N29232 | £25 | Cockermouth |
| N09919 | £25 | Brampton |
| N33235 | £25 | Carlisle |
| N36938 | £25 | St Bees |
| N27367 | £10 | Hexham |
| N43227 | £10 | Whitley Bay |
| N14974 | £10 | Yarm |
| N25482 | £10 | Morpeth |
| N08444 | £10 | Stocksfield |
| N09914 | £10 | Brampton |
| N36321 | £10 | Richmond |
| N43186 | £10 | Sunderland |
| N35243 | £10 | Wooler |
| N35003 | £10 | Cockermouth |
| N31895 | £10 | Durham |
| N00514 | £10 | Wigton |
| N14695 | £10 | Darlington |
| N09143 | £10 | Maryport |
| N21903 | £10 | Carlisle |
| N13025 | £10 | Richmond |
| N42097 | £10 | Morpeth |
| N27224 | £10 | Hexham |
| N11384 | £10 | Spennymoor |
| N34271 | £10 | Corbridge |
| N42256 | £10 | Kendal |
| N31243 | £10 | Appleby |
| N18462 | £10 | Yarm |
| N35295 | £10 | Bedale |
| N11412 | £10 | Middlesbrough |
| N22372 | £10 | Carlisle |
| N12804 | £10 | Barnard Castle |
| N22725 | £10 | Newcastle Upon Tyne |
| N19101 | £10 | Carlisle |
| N42197 | £10 | Barnard Castle |
| N15894 | £10 | Penrith |
| N34515 | £10 | Wigton |
| N41403 | £10 | Redcar |
| N11032 | £10 | Filey |
| N35129 | £10 | Carlisle |
| N12809 | £10 | Yarm |
| N31489 | £10 | Darlington |
| N35142 | £10 | Hexham |
| N12661 | £10 | Bishop Auckland |
| N07540 | £10 | Bishop Auckland |
| N34581 | £10 | Consett |
| N09071 | £10 | Hexham |
| N02085 | £10 | Darlington |
| N38642 | £10 | Wigton |
| N03587 | £10 | Malton |
| N11561 | £10 | Pickering |
| N28614 | £10 | Carlisle |
| N11427 | £10 | Wigton |
| N29740 | £10 | Northallerton |
| N14448 | £10 | Hexham |
Other links in this category
Sign Up/Renew
By joining The Great North Air Ambulance weekly lottery draw, you will be helping maintain this vital, life saving service.
Membership
- > Change Details